Health Canada Registered
Manual ELISAs/CLIAs
Product Name | Catalog Number | Method | ||||
---|---|---|---|---|---|---|
17 OH-Progesterone ELISA | EIA1292 | ELISA | ||||
AFP ELISA | EIA1468 | ELISA | ||||
Aldosterone ELISA | EIA5298 | ELISA | ||||
AMA-M2 ELISA | EIA3604 | ELISA | ||||
Androstenedione ELISA | EIA3265 | ELISA | ||||
Anti-Borrelia IgG Line Immunoassay | EIA5300 | ELISA | ||||
Anti-Deaminated Gliadin Peptide IgA ELISA | EIA5081 | ELISA | ||||
Anti-Gliadin IgG ELISA | EIA3605 | ELISA | ||||
C-Peptide ELISA | EIA1293 | ELISA | ||||
Candida albicans IgG ELISA | EIA3458 | ELISA | ||||
Cortisol Serum ELISA | EIA1887 | ELISA | ||||
DHEA ELISA | EIA3415 | ELISA | ||||
DHEA Salivary ELISA | SLV3012 | ELISA | ||||
DHEA-S ELISA | EIA1562 | ELISA | ||||
DHEA-S Saliva ELISA | SLV4409 | ELISA | ||||
Estradiol (Salivary) ELISA | SLV4188 | ELISA | ||||
Estradiol ELISA | EIA2693 | ELISA | ||||
Food Allergy IgG ELISA | EIA1745 | ELISA | ||||
Free Estriol ELISA | EIA1612 | ELISA | ||||
FSH ELISA | EIA1288 | ELISA | ||||
HCG (Chorionic Gonadotropin) ELISA | EIA1469 | ELISA | ||||
HCG/Beta HCG ELISA | EIA1911 | ELISA | ||||
Helicobacter Pylori IgG ELISA | EIA3484 | ELISA | ||||
Hepcidin 25 (Bioactive) ELISA | EIA5258 | ELISA | ||||
Hepcidin 25 (Bioactive) HS ELISA | EIA5782 | ELISA | ||||
HGH (Human Growth Hormone) ELISA | EIA1787 | ELISA | ||||
hPL | EIA1283 | ELISA | ||||
IGF-1-600 ELISA | EIA4140 | ELISA | ||||
Insulin (Human) ELISA | EIA2935 | ELISA | ||||
Leptospira IgG ELISA | EIA5751 | ELISA | ||||
LH Urine ELISA | EIA1290 | ELISA | ||||
PAPP-A ELISA | EIA2397 | ELISA | ||||
PLGF ELISA | EIA4529 | ELISA | ||||
Progesterone ELISA | EIA1561 | ELISA | ||||
Prolactin ELISA | EIA1291 | ELISA | ||||
Renin (Active) ELISA | EIA5125 | ELISA | ||||
Salivary Estrone ELISA | SLV5228 | ELISA | ||||
Salivary Progesterone HS ELISA | SLV5911 | ELISA | ||||
Salivary Testosterone ELISA | SLV3013 | ELISA | ||||
SHBG ELISA Kit | EIA2996 | ELISA | ||||
Sperm antibody ELISA | EIA1826 | ELISA | ||||
Testosterone (Serum) CLIA | CLA4662 | CLIA | ||||
Testosterone ELISA | EIA1559 | ELISA | ||||
Testosterone Free ELISA | EIA2924 | ELISA | ||||
TG AB (Thyroglobulin Antibody) ELISA | EIA3708 | ELISA | ||||
Thyroglobulin (TG) ELISA | EIA3377 | ELISA | ||||
TPO (Thyroid Peroxidase) ELISA | EIA3561 | ELISA | ||||
Transglutaminase IgA, anti-tissue ELISA | EIA3611 | ELISA |
Hybrid XL Products (Instrument Only)
Product Name | Catalog Number | Method | ||||
---|---|---|---|---|---|---|
DRG:HYBRID-XL | HYB5252 | Instrument | ||||
DRG:HYBRID-XL CRP | HYC5319 | Clinical Chemistry | ||||
DRG:HYBRID-XL CYSTATIN C | HYC5320 | Clinical Chemistry | ||||
DRG:HYBRID-XL D-DIMER | HYC5321 | Clinical Chemistry | ||||
DRG:HYBRID-XL HBA1C | HYC5325 | Clinical Chemistry | ||||
DRG:HYBRID-XL CRP-HS | HYC5613 | Clinical Chemistry | ||||
DRG:HYBRID-XL 17-OH PROGESTERONE | HYE5333 | ELISA | ||||
DRG:HYBRID-XL 25-OH VITAMIN D (TOTAL) | HYE5334 | ELISA | ||||
DRG:HYBRID-XL ALDOSTERONE | HYE5338 | ELISA | ||||
DRG:HYBRID-XL ANDROSTENEDIONE | HYE5339 | ELISA | ||||
DRG:HYBRID-XL CORTISOL | HYE5343 | ELISA | ||||
DRG:HYBRID-XL DHEA | HYE5346 | ELISA | ||||
DRG:HYBRID-XL DHEA-S | HYE5347 | ELISA | ||||
DRG:HYBRID-XL ESTRADIOL | HYE5349 | ELISA | ||||
DRG:HYBRID-XL FSH | HYE5355 | ELISA | ||||
DRG:HYBRID-XL FREE T3 | HYE5356 | ELISA | ||||
DRG:HYBRID-XL FREE T4 | HYE5357 | ELISA | ||||
DRG:HYBRID-XL INSULIN | HYE5361 | ELISA | ||||
DRG:HYBRID-XL LH | HYE5362 | ELISA | ||||
DRG:HYBRID-XL PROGESTERONE | HYE5368 | ELISA | ||||
DRG:HYBRID-XL HEPCIDIN 25 (BIOACTIVE) | HYE5369 | ELISA | ||||
DRG:HYBRID-XL PROLACTIN | HYE5369 | ELISA | ||||
DRG:HYBRID-XL RENIN (ACTIVE) | HYE5373 | ELISA | ||||
DRG:HYBRID-XL TESTOSTERONE | HYE5376 | ELISA | ||||
DRG:HYBRID-XL FREE TESTOSTERONE | HYE5378 | ELISA | ||||
DRG:HYBRID-XL TSH | HYE5385 | ELISA | ||||
DRG:HYBRID-XL T3 | HYE5697 | ELISA | ||||
DRG:HYBRID-XL T4 | HYE5698 | ELISA |
News and Updates
Parasites & Helicobacter Pylori in Egyptian Children | Calprotectin- DRG:HYBRiD-XL
Parasites & Helicobacter Pylori in Egyptian Children with or without Diabetes with Gastrointestinal Manifestations & High Calprotectin Level
Estimating the Burden of Iron Deficiency
Background: Iron deficiency (ID) is a major public health burden in African children and accurate prevalence Abstract Background and Objective Iron deficiency (ID) is a major public health burden in African children and accurate prevalence estimates are...
Early postnatal hypoferremia in low birthweight, preterm babies
Early postnatal hypoferremia in low birthweight and preterm babies: A prospective cohort study in hospital-delivered Gambian neonates Abstract Background Neonates, particularly those born preterm (PTB) and with low birthweight (LBW), are especially susceptible...